Table of Contents 94e1i
A Dell Technologies announced the update of its portfolio of corporate notebooks and workstations manufactured in Brazil, bringing innovations in the lines Latitude e Precision. These releases were designed to meet the demands of modern professionals and the new dynamics of hybrid work. They combine the performance of 13th generation of Intel Core processors with state-of-the-art components, in addition to the latest version of Dell Optimizer, which uses artificial intelligence to improve the experience in interaction, security and performance. Check out! 3r11
Dell news in Brazil 2r6p6d
A Dell is boosting its offer for companies and professionals who want to update their work equipment with technologies and features aimed at the future of work. The company has launched a number of new models that cater to various needs. For small and medium-sized companies, the new series notebooks were presented. Latitude 3000, available in 14 and 15 inch screens. These models are designed to deliver performance and efficiency, helping companies streamline their operations.

The company also launched the new version of the mobile workstation Precision 3581. This equipment combines a processor Intel Core i9 with a 15-inch portable chassis, it's ideal for professionals who demand processing power and advanced features to handle intensive workloads.

New Dell products are equipped with version Dell Optimizer 4.0, which incorporates artificial intelligence features to improve its performance. One of the notable features of the system is the ability to learn behavior, allowing the software to allocate more resources to the most used tasks.

O Dell Optimizer, as of its latest version, also offers a centralized manager of the brand's accessories. This allows for simplified management and configuration of devices such as a mouse, keyboard, webcam and other accessories. The system also offers advanced features related to battery, security, networking and more. With Dell Optimizer 4.0, s can get the most out of their devices, optimizing performance according to their preferences and needs.
Dell's product strategy is based on 3 pillars: product customization, focus on high performance and security solutions.
Arthur Diehl, Product Manager at Dell Brazil
Still presented were the Optiplex desktops OPTI SFF STANDARD and OPTI SFF PLUS, in addition to M.ini Desktops Optiplex OPTI MFF STANDARD and OPTI MFF PLUS, but without much detail so far. Now without further ado, let's check out all the news shown below!
entry-level laptops 3l523f
Latitude 3540 l4x3j
O Latitude 3540 is a notebook from Dell designed to meet the needs of professionals who value performance, portability and specific features for the work environment. It has a 15,6-inch screen, HD or Full HD resolution and satisfactory image quality, making it ideal for everyday tasks such as web browsing, document creation and presentations.
The notebook can receive different configurations of processors Intel, including Celeron e Core i3 12th generation and Core i3, i5 e i7 13th generation.

It s up to 64GB of memory. RAM DDR4, allowing you to run multiple tasks simultaneously efficiently and quickly. It has a long-lasting battery of up to 54 Wh, offering greater autonomy, allowing s to work for extended periods without the constant need to recharge.
In of design, the Latitude 3540 It's built with a tough, durable chassis that can withstand the demands of everyday use, including frequent travel and commuting. Its components ensure durability and reliability, making it a trusted choice for professionals who demand a rugged and tough device.
Specification table 4m6a4a

Brand | Dell |
Córdoba | Latitude 3540 |
Screen size | 15,6 inches |
Screen Resolution | HD (1366 x 768) Full HD (1920 x 1080) |
Processor | Intel Celeron and Core i3, i5 or i7 processors |
RAM memory | 4, 8, 16 and 32 GB DDR64 |
Storage | 2GB, 128GB, 256GB and 512TB M.1 SSD |
Recorders | Integrated Intel UHD or Iris Xe Dedicated NVIDIA GeForce MX550 |
Camera | 720p HD camera at 30 fps Full HD camera with IR 1080p at 30 fps Full HD 1080p camera at 30 fps |
Operational system | Windows 10 Windows 11 (Pro and Home) Ubuntu Linux |
Connectivity | WiFi 6E Bluetooth Ethernet |
Doors | 1 USB-C 3.2 with DisplayPort 3 USB-C 3.2 HDMI 1.4 SD card reader p2 for audio |
Battery | 42 Wh and 54 Wh |
Security Features | Fingerprint reader, data encryption |
Weight | 1,81 kg (Varies depending on the chosen configuration) |
Dimensions | Height (front): 1,81 cm Height (back): 2,04 cm Width: 35,90 cm Depth: 23,97 cm |
Design | Sturdy and durable chassis |
Price | Available by ing the company |
Latitude 3440 3v4n6o
The notebook Latitude 3440 It is a versatile model of the company. The design features a clean, professional style, finished in black. The screen has 14 inches with HD and Full HD resolutions, offering a good visual experience for everyday tasks such as web browsing and document editing. Regarding the battery of up to 54Wh, the Latitude 3440 offers good autonomy, allowing s to work for several hours without the need for constant recharging.

It can come equipped with the Intel Core processor up to 7th generation i13 and up to 64 GB. As for storage, the Latitude 3440 offers varied options up to 1TB, including hard disk drive (HDD) and solid state drive (SSD) capacities. Other aspects to consider are connectivity, which includes USB, HDMI and Ethernet ports, providing flexible options for connecting peripherals and external devices. In addition, the Latitude 3440 notebook also features an integrated webcam and speakers, facilitating video calls and multimedia content playback.
Specification table 4m6a4a

Brand | Dell |
Córdoba | Latitude 3440 |
Screen size | 14 inches |
Screen Resolution | HD (1366 x 768) Full HD (1920 x 1080) IPS |
Processor | Intel Celeron and Core i3, i5 or i7 processors |
RAM memory | 4, 8, 16 and 32 GB DDR64 |
Storage | 2GB, 128GB, 256GB and 512TB M.1 SSD |
Recorders | Integrated Intel UHD or Iris Xe Dedicated NVIDIA GeForce MX550 |
Camera | 720p HD camera at 30 fps Full HD camera with IR 1080p at 30 fps Full HD 1080p camera at 30 fps |
Operational system | Windows 10 or higher ubuntu linux |
Connectivity | WiFi 6E Bluetooth Ethernet |
Doors | 1 USB-C 3.2 with DisplayPort 3 USB-C 3.2 HDMI 1.4 p2 for audio |
Battery | 42 Wh and 54 Wh |
Security Features | Fingerprint reader, data encryption |
Weight | 1,54 kg (Varies depending on the chosen configuration) |
Dimensions | Depth: 219,4 mm Width: 322,2 mm Height (rear): 18,6mm Height (front): 18,8mm |
Design | Sturdy and durable chassis |
Price | Available by ing the company |
Intermediate Notebooks 4n445
Latitude 5440 s3q2z
The notebook Latitude 5440 from Dell is also designed to meet the needs of professionals on the go. It features a solid and durable design, ideal for corporate use. The 14-inch screen offers a great viewing experience with crisp, bright colors and wide viewing angles. The long-lasting battery allows you to work for several hours without the need to recharge, providing greater mobility. The Latitude 5440 is equipped with an Intel Core processor that can vary between i3, i5 and i7, and also between 12th and 13th generation, capable of handling intensive tasks and multitasking with ease.

As for storage, the notebook offers SSD storage options of up to 2 GB. It has advanced security features such as a fingerprint reader and Trusted Platform Module (TPM), to protect your data and ensure privacy. Connectivity is extensive with USB ports, HDMI, card reader and wireless connectivity options such as Wi-Fi and Bluetooth.
Specification table 4m6a4a

Brand | Dell |
Córdoba | Latitude 5440 |
Processor | 3th Gen Intel Core i1315-13U (10MB cache, 6 cores, up to 4,50GHz) 5th Gen Intel Core i1335-13U (12MB cache, 10 cores, up to 4,60GHz) 5th Gen Intel Core i1345-13U vPro (12MB cache, 10 cores, up to 4,70GHz) 7th Gen Intel Core i1355-13U (12MB cache, 10 cores, up to 5GHz) 7th Gen Intel Core i1365-13U vPro (12MB cache, 10 cores, up to 5,20GHz) 5th Gen Intel Core i1340-13P (12MB cache, 12 cores, up to 4,60GHz) 5th Gen Intel Core i1350-13P vPro (12MB cache, 12 cores, up to 4,70GHz) 7th Gen Intel Core i1370-13P vPro (24MB cache, 14 cores, up to 5,20GHz) 5th Gen Intel Core i1235-12U (12MB cache, 10 cores, up to 4,40GHz) 5th Gen Intel Core i1245-12U (12MB cache, 10 cores, up to 4,40GHz) 7th Gen Intel Core i1265-12U (12MB cache, 10 cores, up to 4,80GHz) |
Operational system | – Windows 11 Home, 64-bit – Windows 11 Pro, 64-bit – Windows 10 Pro (Includes free Windows 11 Pro) – Ubuntu 22.04 LTS, 64-bit – NeoKylin |
Video card | – Intel UHD graphics with single channel memory configuration – Intel Iris Xe graphics card with dual channel memory configuration – NVIDIA GeForce MX550, 6GB GDDR2 |
Fabric | – 14 inch, Full HD, 1920 x 1080, 60 Hz, anti-glare, no touchscreen, 45% NTSC, 250 nits, IPS – 14 inch, Full HD, 1920 x 1080, 60 Hz, anti-glare, touchscreen, 72% NTSC, 300 nits, IPS – 14 inch, Full HD 1920 x 1080, 60 Hz, anti-glare, no touchscreen, 100% sRGB, 400 nits, IPS, low blue light emission, very low power consumption |
Memory | 4, 5, 8 and 16 GB DDR32 and DDR64 |
Storage | 2GB, 128GB, 256GB, 512TB and 1TB M.2 SSD |
Color | Titan Grey |
Security Software | Generic and commercial versions of McAfee for 30-day trial |
Technical assistance | Multiple mailing service options, Pro Suite, and accidental damage protection |
Doors | 2 Thunderbolt 4 with DisplayPort (USB-C) 2 USB-A 3.2 1HDMI 2.0 P2 audio port Ethernet smart card (optional) |
Slots | Slots for Wedge security lock, smart card reader and nano-SIM card |
Dimensions | Depth: 21,2 cm (8,35 in.) Width: 32,14 cm (12,65 in.) Height: 1,91 cm (0,75 in.) Starting weight: 1,39 kg (3,06 in.) lb) |
touchpad | Precision Clickpad with multi-touch gesture |
Camera | Multiple resolution options and camera features |
Audio and speakers | Stereo speakers with Realtek Waves, MaxxAudio 12.0 |
wireless | WLAN (Wi-Fi 6 and Wi-Fi 6E) and WWAN (4G/5G) options |
main battery | 42 Wh and 54 Wh |
Price | Available by ing the company |
laptops 65304q
Latitude 7440 103o67
Coming to Dell's laptops, let's take a look at the Latitude 7440, a 2-in-1 device. With a sleek and compact design, this notebook has a durable and lightweight frame, making it ideal for portable use. Its 14-inch screen offers excellent image quality with high definition resolution, providing a clear and immersive visual experience. A touch screen touch allows intuitive interaction and facilitates use in tablet mode or as a traditional notebook.

It comes equipped with a state-of-the-art processor, ensuring agile and responsive performance. As for the battery of up to 57 Wh, the Latitude 7440 offers solid autonomy, allowing you to work for long periods without the need to constantly recharge. In addition to these aspects mentioned, the Latitude 7440 also features other notable features such as a variety of connectivity options including ports USB e HDMI, as well as advanced security features to protect data and privacy.
Specification table 4m6a4a

Brand | Dell |
Córdoba | Latitude 7440 |
Processor | Intel Core i5-1335U Intel Core i5-1345U Intel Core i7-1355U Intel Core i7-1365U Intel Core i5-1340P Intel Core i5-1350P Intel Core i7-1370P |
Operational system | Windows 11 Pro, Windows 10 Pro, Ubuntu 22.04 |
Video card | Intel Iris Xe graphics card |
Fabric | Multiple display options including 14-inch FHD touchscreen, 14-inch FHD+ non-touchscreen, 14-inch QHD+ touchscreen |
Memory | Ranges from 8GB to 64GB of LPDDR5 |
Storage | SSD M.2 2230 from 256GB to 2TB |
Color | Titan grey, aluminum; River (Ultralight) |
Security Software | Various security software options available |
Technical assistance | 3- to 5-year hardware warranty options |
Keyboard | Various keyboard layout options available |
Doors | Universal Audio Jack, USB 3.2 Type-A ports, HDMI 2.0 port, Thunderbolt 4.0 |
Connectivity | WiFi 6e Bluetooth |
Battery | Li-Ion from 38 Wh to 57 Wh |
Energy | 60W to 100W AC Adapter |
Price | Available by ing the company |
Latitude 9440 5k70
The notebook Latitude 9440, another model, is a device that stands out for its combination of performance, elegant design and versatile features, as well as being a 2 in 1 notebook. With a durable aluminum frame, the Latitude 9440 has a sophisticated and professional look, suitable for corporate environments. Its 14-inch screen, which is also touch-sensitive, offers an immersive visual experience with sharp, vibrant colors and high-definition resolution.

It is equipped with a processor Intel Core i5 or i7, going up to 64 GB, which ensures speed and efficiency in processing complex tasks. In addition, its ample storage of up to 2 TB allows s to easily save and access large amounts of data and files. The Latitude 9440's battery is also noteworthy, providing extended battery life during the workday. It has 2-in-1 features, which means it can be used both as a traditional notebook and as a tablet.
The PRECISION brand was designed to offer specialized products, with more resistant components and superior quality specifications, developed for Power s.
Antônio Santos, product manager at Dell do Brasil
Specification table 4m6a4a

Brand | Dell |
Córdoba | Latitude 9440 |
Processor | – 5th Gen Intel Core i1335-13U vPro (1,30GHz to 4,60GHz) – 5th Gen Intel Core i1345-13U vPro (1,60GHz to 4,70GHz) – 7th Gen Intel Core i1365-13U vPro (1,80GHz to 5,20GHz) |
Operational system | – Windows 11 Pro, 64 bit – Windows 11 Home, 64 bit |
Video card | Intel Iris Xe graphics card |
Fabric | 14 inch, QHD+ 2560 x 1600, anti-glare, touchscreen, 500 Nits, Corning Gorilla Glass Victus DXC |
Memory | – 16 GB or 32 GB of LPDDR5, 6.000 MT/s, dual channel, integrated – 16 GB, 32 GB or 64 GB of LPDDR5x, 6.000 MT/s, dual channel, integrated |
Storage | – 2 GB M.2230 256 SSD, PCIe NVMe x4 Gen 4, Class 35, Self Encrypting Drive – 2GB M.2230 512 SSD, 4th Gen PCIe NVMe x4, Class 35 – 2TB M.2230 1 SSD, 4th Gen PCIe NVMe x4, Class 35 |
Color | Magnetite |
Keyboard | Spill-resistant non-divided keyboard with mini-LED backlight |
Doors | 3 Thunderbolt 4 ports with USB4/Power Delivery 1 universal audio port |
Dimensions | Height (front): 1,492 cm / 0,59″ (front) Height (back): 1,628 cm / 0,64″ Width: 31,05 cm / 12,2″ Depth: 21,5 cm / 8,46″ Weight: 1,535 kg / 3,38 lbs |
Camera | Full HD RGB camera, 1080p IR at 30 FPS, dual array microphones |
wireless | WLAN: Intel Wi-Fi 6E (6 if 6E is not available), AX211, 2×2 Bluetooth Wireless Card WWAN: 5G – Intel 5000 Advanced 5G WWAN (DW5931e), eSIM, (available as an upsell) |
main battery | 3 cells, 60 Wh, s ExpressCharge Boost, s long cycle life |
Price | Available by ing the company |
Desktop Workstation 4t56b
Precision 3660 e6t2a
A Precision 3660 is a workstation designed to meet the demands of design, engineering and content creation professionals. With a sober and elegant design, the Precision 3660 offers a combination of high performance and reliability. The processor is one of the highlights of this equipment. Workstation Precision 3660 features the processor 5th Generation Intel Core i13.

As for storage, the Precision 3660 has flexible options to meet individual needs, up to 2 TB. With a choice of high-capacity SSDs, professionals can easily store and access their projects. The Precision 3660 Workstation is certified to work with specific software, ensuring compatibility and optimized performance in demanding engineering, design and content creation applications. The model also comes with a mouse and keyboard.
Specification table 4m6a4a

Brand | Dell |
Córdoba | Precision 3660 |
Processor | 13th Gen Intel Core i5-13500 |
Operational system | Windows 11 Pro (Brazilian Portuguese) |
Video card | Intel Integrated Graphics Card |
Memory | Memory up to 64GB, ECC (4x16GB) (DDR5, 4000MHz) |
Storage | Up to 2TB PCIe NVME Class 40 M.2 SSD |
RAID Connectivity | No RAID |
Keyboard | Dell KB216 multimedia keyboard, black, in Portuguese (Brazil), ABNT2 |
Mouse | Dell Optical Mouse – MS116 (Black) |
optical drive | Without Optical Unit |
wireless | No wireless network card |
Network card | No additional network card selected (onboard NIC included) |
systems management | Intel Management Engine disabled |
Cabo San Lucas | Power Cord System (PT-BR) |
EPEAT | EPEAT 2018 Registration (Gold) |
hard drive software | Intel Rapid Storage Technology Driver, Precision 3660T |
Thermal Cooling | Standard U Air Cooler |
Price | Starting at R $ 5.625 |
MINI Desktop Workstation zq57
Precision 3260 Compact 3l6r6v
With an elegant and minimalist design, the MINI Desktop 3260 Compact offers an impressive set of features. At the heart of this workstation is a 12th Gen Intel Core with a choice of processors. i3, i5, i7 or i9, s have plenty of processing power to perform demanding tasks such as 3D modeling, rendering, and video editing. As for storage, the Precision 3260 Compact offers flexible options to suit every 's needs.

With capacity for up to 4 TB of SSD storage, professionals can store large amounts of data quickly and efficiently. The graphics card is also worth mentioning in this model. With the option to configure a dedicated NVIDIA Quadro T600 graphics card, s enjoy optimal graphics performance for jobs that require real-time rendering and complex model manipulation. The Precision 3260 Compact is also equipped with a wide range of ports and connectivity, allowing professionals to easily connect to peripherals and external devices, with USB 3.2 Gen 2 Type-C, DisplayPort and HDMI ports.
Specification table 4m6a4a

Brand | Dell |
Córdoba | Precision 3260 Compact |
Processor | Intel Core i3-12100, i5-12500, i5-12600, i7-12700, i9-12900 |
Operational system | Windows 11 Home/Pro, Windows 10 Pro, RHEL 8.4, Ubuntu 18.04/20.04 LTS |
Video card | Intel UHD 730, UHD 770, NVIDIA Quadro T400/T600/T1000/RTX 3000 |
Memory | 5GB/8GB/16GB/32GB DDR64 (no ECC or ECC) |
Storage | 500GB/1TB SATA hard drive (7.200rpm), 2GB/256GB/512TB/1TB/2TB M.4 PCIe NVMe SSD |
Microsoft Office | 30-Day Trial, Home and Business 2021, Professional 2021 |
Security Software | Certificate-Based Authentication, McAfee Small Business Security, Dell Encryption, Dell Data Protection, and more |
Technical assistance | Basic 1-5 year warranty, Pro Next Business Day Onsite Service, Pro Plus for Client Next Business Day Onsite Service, Complete Care with Accidental Damage Repair Service |
Keyboard | Dell Pro Wireless Keyboard and Mouse – KM5221W |
Doors | USB Type-C, USB 3.2, Ethernet ports, DisplayPort, HDMI, and more |
optical drive | no optical drive |
Slots | Kensington security cable slot, PCIe and M.2 slots for expansion |
Price | Available by ing the company |
Notebook Workstation 6s1b5u
Precision 3581 4o4t4r
Dell launched its new Workstation Precision 3581, with a robust and elegant design, this workstation features a solid and durable construction, ready to tackle the most intense tasks. It has a processor 13th generation Intel Core and options ranging from Core processors i5 to the mighty Core i9. Equipped with high-speed NVMe SSD options, s can choose up to 2TB of storage.

The dedicated graphics card comes with options ranging from Intel UHD to NVIDIA GDDR6 8GB. This graphics capability enables designers, architects and creative professionals to work on demanding projects, 3D renderings and simulations with fluidity and precision. In of battery life, the Precision 3581 offers a range to keep up with productivity on the go. Also featuring a USB Type-C and HDMI backlit keyboard. the operating system Windows 10 Pro comes pre-installed, offering security and advanced features.
Specification table 4m6a4a

Brand | Dell |
Córdoba | Precision 3581 |
Processor | 5th Gen i13600-13H vPro 7th generation i13700-13H 7th Gen i13800-13H vPro 9th Gen i13900-13H vPro |
Operational system | Windows 11 Home/Pro, Windows 10 Pro, RHEL 8.4, Ubuntu 18.04/20.04 LTS |
Video card | Intel UHD with single channel memory configuration Intel Iris Xe with Dual Channel Memory Configuration NVIDIA Class 600, 6GB GDDR4 NVIDIA Class 1000, 6GB GDDR6 NVIDIA Class 2000, 6GB GDDR8 |
Memory | 5GB DDR8, 1x8GB, 4800MHz, single channel 5GB DDR16 (2 of 8GB), 4.800 MHz, dual channel 5GB DDR16, 1GB, 16MHz, single channel 5GB DDR32 (2 of 16GB), 4.800 MHz, dual channel 5GB DDR64 (2 of 32GB), 4.800 MHz, dual channel |
Storage | SSD M.2 2230, 256GB, 4th Gen x4 PCIe NVMe, Class 35 SSD M.2 2230, 512GB, 4th Gen x4 PCIe NVMe, Class 35 SSD M.2 2230, 1TB, 4th Gen x4 PCIe NVMe, Class 35 2GB M.2230 256 SED, 4th Gen PCIe NVMe x4, Class 35 SSD M.2 2280, 512GB, 4th Gen x4 PCIe NVMe, Class 40 SSD M.2 2280, 1TB, 4th Gen x4 PCIe NVMe, Class 40 SSD M.2 2280, 2TB, 4th Gen x4 PCIe NVMe, Class 40 |
Microsoft Office | 30-Day Trial, Home and Business 2021, Professional 2021 |
Security Software | Certificate-Based Authentication, McAfee Small Business Security, Dell Encryption, Dell Data Protection, and more |
Technical assistance | Basic 1-5 year warranty, Pro Next Business Day Onsite Service, Pro Plus for Client Next Business Day Onsite Service, Complete Care with Accidental Damage Repair Service |
Doors | 1 RJ45 Ethernet port 1 USB 3.2 Gen 1 port 1 USB 3.2 Gen 1 port with PowerShare 2 Thunderbolt ports™ 4 with DisplayPort in Alternate Mode/USB Type-C/USB4/Power Delivery 1 HDMI 2.0 port 1 universal audio port |
Price | Available by ing the company |
Monitors 5o5c5q
Portable Monitor C1422H 2p1m5c
O Portable Monitor C1422H from Dell offers a compact and convenient solution for professionals on the go looking to expand their workspace. With a sleek, portable design, this 14-inch monitor is ideal for s who need extra screen real estate, whether working on projects, giving presentations or consuming multimedia content. the screen of C1422H features crisp Full HD resolution, ensuring an immersive and detailed visual experience. With IPS technology, it offers wide viewing angles, vivid and accurate colors, as well as good contrast.

The 60Hz refresh rate of the C1422H it allows smooth and trouble-free display, making it suitable for a variety of activities, from photo and video editing to light gaming. Connectivity is also an advantage of the Portable Monitor C1422H. It offers multiple connection options including HDMI and USB-C, ensuring compatibility with a wide range of devices such as laptops, tablets and smartphones.
Specification table 4m6a4a

Brand | Dell |
Córdoba | Portable Monitor C1422H |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | class B |
Annual Energy Consumption | 24,84 kWh |
Diagonal Size | 14" |
Type | IPS |
Screen ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920x1080 at 60Hz |
Pixel pitch | 0,1611 mm |
pixels per inch | 158 |
Brightness | 300 cd / m² |
Contrast Rate | 700:1 |
Color | 16,7 million colors |
Response Time | 6 ms |
Horizontal Viewing Angle | Inline |
Vertical Viewing Angle | Inline |
Screen Coating | Anti-glare, hard coating |
Backlight Technology | LED backlight |
Resources | 72% NTSC color gamut (CIE 1931), mercury-free, arsenic-free glass, Dell ComfortView |
Dimensions (WxDxH) | 32,237 cm x 1,43 cm x 20,269 cm |
Weight | 590 g |
Connectivity | Interfaces: 2 x USB-C (DisplayPort 1.2 mode) |
Screen Position Adjustments | Slope |
Tilt Angle | +10° / +90° |
Accessories Included | Sleeve |
Cables Included | 1 x USB-C to USB-C cable |
Compliance Standards | RoHS, BFR reduction, PVC reduction |
Energy Consumption (Active Mode) | 6 W |
Energy Consumption (Maximum) | 7,5 Watts |
Power Consumption (Standby Mode) | 0,3 watts |
Energy Consumption (Sleep Mode) | 0,3 watts |
Power Consumption (Off Mode) | 0,3 watts |
Software / System Requirements | Included software: Dell Display Manager |
Dimensions and Weight (Shipping) | Shipping Weight: 1,1 kg |
Environmental Standards | ENERGY STAR certification |
Manufacturer's Warranty | Services Included: 3 years of service |
Price | Awaiting national availability |
Monitor P2722H 6c5d6y
O Monitor P2722H it is an option for s looking for a quality display for their daily needs. With a sleek, minimalist design, it features clean lines and a durable frame that fits in any work environment or home setting. With a 27-inch screen and resolution Full HD 1920 x 1080 pixels, the monitor offers generous viewing space for multitasking and an immersive experience. The P60H's 2722Hz refresh rate is suitable for most everyday activities, and it has an 8ms response time that reduces motion blur and improves image accuracy in fast action.

When it comes to connectivity, the P2722H offers a variety of options including ports HDMI, DisplayPort e VGA, allowing for easy connection to a wide range of devices. In of additional features, the P2722H is adjustable for height, tilt, swivel and swivel, offering ergonomic flexibility to suit individual viewing preferences. It also has the technology Comfort View, which reduces the emission of harmful blue light, helping to protect the eyes during long periods of use.
Specification table 4m6a4a

Brand | Dell |
Córdoba | Dell 27″ Monitor P2722H |
display type | LCD monitor with LED backlight / TFT active matrix |
Energy Class | Class D |
diagonal dimension | 27" |
Integrated Devices | USB 3.2 Gen 1 core |
Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920x1080 at 60Hz |
Distance between pixels | 0.3114 mm |
pixel per inch | 82 |
Brightness | 300 cd / m² |
Contrast Ratio | 1000:1 |
Color | 16,7 million colors |
Response time | 8 ms (gray to normal gray); 5 ms (gray to fast gray) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | anti-glare |
Backlight Technology | Edge-backlit WLED |
Resources | 99% sRGB Color Gamut, Flicker Free Technology, Mercury Free, Arsenic-Free Glass, Dell ComfortView, 3-Sided Frameless |
Dimensions (WxDxH) | 60.99 cm x 19.01 cm x 53.41 cm - with stand |
Weight | 6.77 kg |
Interfaces | DisplayPort (DisplayPort 1,2, HD 1,4 mode), VGA, HDMI (HD 1.4), USB 3.2 Gen 1 upstream, 4 x USB 3.2 Gen 1 downstream |
Display Position Adjustments | Height, pivot (rotation), turntable, tilt |
tilt angle | -5 / + 21 |
Swivel bracket angle | 90 |
rotation angle | 180 |
Height Adjustment | 150 mm |
VESA mount interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately), s VESA interface |
cables included | 1 x DisplayPort – DisplayPort to DisplayPort – 1.8m cable, 1 x USB 3.2 Gen 1 upstream cable, 1 x HDMI 1.4 cable |
Compliance Standards | RoHS, NFPA 99, BFR-free, PVC-free |
input voltage | AC 100-240V (50/60Hz) |
Energy Consumption (On mode) | 15 W |
SDR Power Consumption (In mode) | 15 kWh / 1000h |
Power consumption (typical) | 55 watts |
Power consumption standby mode | 0.3 watts |
Power consumption sleep mode | 0.3 watts |
Power Consumption (Off Mode) | 0.2 watts |
On/off switch | Yes |
Weight and dimensions details | With – width: 60.99 cm – depth: 19.01 cm – height: 53.41 cm – Weight: 6.77 kg, Without – Weight: 4.38 kg |
Dimensions and weight (transport) | Shipping weight: 9.31 kg |
EPEAT Compliant | EPEAT gold |
ENERGY STAR certified | Yes |
Service package | 3 years Advanced Exchange Service and Exchange |
Price | R$1.597,00 |
Monitor U2422HE 667311
O Monitor U2422HE from Dell is a device that combines elegant design with advanced features to deliver an enhanced visual experience. With a 23,8-inch screen, the U2422HE features Full HD resolution. Its ultra-thin bezel creates an immersive viewing experience, allowing s to focus on the content being displayed. The monitor operates at 60 Hz, which is suitable for most everyday use.

with for 99% of sRGB color gamut, the U2422HE offers accurate and vibrant color reproduction, making it ideal for graphic design, photo and video editing professionals. In addition, IPS technology ensures wide viewing angles, providing a consistent and accurate image, regardless of the 's sitting position. This monitor features an integrated USB-C hub, which allows for quick and easy connection to compatible devices, as well as providing power for laptops and other peripherals.
Specification table 4m6a4a

Brand | Dell |
Córdoba | Dell UltraSharp 23.8” Monitor USB-C Hub U2422HE |
display type | LCD monitor with LED backlight / TFT active matrix |
diagonal dimension | 24" |
viewable size | 23.8" |
Integrated Devices | USB 3.2 Gen 2/USB-C core |
USB Power Supply | 90 watts |
Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920x1080 at 60Hz |
Distance between pixels | 0.2745 mm |
pixel per inch | 92.5 |
Brightness | 250 cd / m² |
Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
Color | 16,7 million colors |
Range of colors | 100% Rec 709, 100% sRGB, 85% DCI-P3 |
Response time | 5 ms (fast), 8 ms (normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED |
Resources | LED edge lighting system, mercury-free, arsenic-free glass, 3-sided frameless, Dell ComfortView Plus |
Dimensions (WxDxH) | 53.76 cm x 17.96 cm x 36.4 cm - with stand |
Interfaces | HDMI DisplayPort 1.4 DisplayPort Output (MST) Upstream from USB-C 3,2 Gen 2 USB-C for downstream (power up to 15W) 3 x USB 3.2 Gen 2 Downstream USB 3.2 Gen 2 downstream with Battery Charging 1.2 audio line out USB-C 3.2 Gen 2 input connection/Alternate DisplayPort 1.4 Mode (power up to 90W) Network (RJ-45) |
Display Position Adjustments | Height, pivot (rotation), turntable, tilt |
tilt angle | -5 / + 21 |
Swivel bracket angle | 90 |
rotation angle | 180 |
Height Adjustment | 150 mm |
VESA mount interface | 100 x 100 mm |
Features | Security lock slot (cable lock sold separately), s VESA interface |
cables included | 1 x DisplayPort – DisplayPort to DisplayPort cable – 1.8 m1 x SuperSpeed USB – USB Type-C to A cable – 1 m 1 x USB-C to USB-C Cable – 1m |
Compliance Standards | RoHS, NFPA 99, BFR-free, DisplayPort 1.4, PVC-free |
input voltage | AC 120/230V (50/60Hz) |
Energy Consumption (On mode) | 11.8 W |
Power consumption standby mode | 0.3 watts |
Power Consumption (Off Mode) | 0.3 watts |
On/off switch | Yes |
Weight and dimensions details | With stand – width: 53.76 cm – depth: 17.96 cm – height: 36.4 cm Without – Width: 53.76 cm – Depth: 4.85 cm – Height: 31.07 cm – Weight: 3.96 kg |
Dimensions and weight (transport) | Shipping weight: 8.3 kg |
TCO certificate | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT gold |
ENERGY STAR certified | Yes |
Manufacturer's warranty | Service Package: 3 Years Guarantee |
Price | R$3.099,00 |
Dell Ultrasharp U3223QZ Monitor 5g6y5d
O Monitor U3223QZ with 4K capability presents itself with an elegant and minimalist design. Its 31,5-inch screen offers an immersive visual experience, with a sharp resolution of 3840×2160 pixels, providing high-quality images and videos. One of the notable features of this monitor is its wide color gamut, which covers 99% of the color gamut. Adobe RGB colors and 95% of the DCI-P3 color gamut. This makes it an ideal choice for professionals working in photo editing, video editing or graphic design.

The device even comes with an integrated camera, facilitating online meetings. The U3223QZ has a refresh rate of 60Hz, which provides a smooth experience when viewing content on the go. The technology IPS (In-Plane Switching) ensures wide viewing angles with consistent and accurate colors. This monitor also offers a variety of connectivity options, including two HDMI 2.0 ports, a DisplayPort 1.4 port, a built-in USB hub, and has built-in speakers for a convenient audio experience.
Specification table 4m6a4a

Brand | Dell |
